Ethereum crypto casinos
Tracked crypto-casino transaction volume settled on Ethereum, by operator (7-day window).
30 operators · $14.71B total 7d volume · all rankings
| # | Operator | 7d volume on Ethereum | |
|---|---|---|---|
| 1 | Rollbit | $13.99B | |
| 2 | Stake | $308.6M | |
| 3 | Roobet | $67.6M | |
| 4 | Gemini | $66.7M | |
| 5 | Shuffle | $49.0M | |
| 6 | Rainbet | $45.9M | |
| 7 | Gamdom | $38.0M | |
| 8 | Duel | $22.0M | |
| 9 | Thrill | $16.7M | |
| 10 | BC.Game | $16.6M | |
| 11 | CasinoBet | $11.8M | |
| 12 | Winna | $9.6M | |
| 13 | Moonroll | $8.0M | |
| 14 | Stake US | $7.7M | |
| 15 | Razed | $7.5M | |
| 16 | Yeet | $7.1M | |
| 17 | Cloudbet | $4.9M | |
| 18 | Duelbits | $4.4M | |
| 19 | 500 Casino | $4.0M | |
| 20 | CSGOEmpire | $3.4M | |
| 21 | Bitcasino.io | $2.9M | |
| 22 | Dicey | $2.7M | |
| 23 | Degen | $2.2M | |
| 24 | AceBet | $2.1M | |
| 25 | MetaWin | $2.1M | |
| 26 | Shock | $1.7M | |
| 27 | Coincasino | $1.4M | |
| 28 | Rain.gg | $790.5K | |
| 29 | Solcasino | $641.7K | |
| 30 | BetFury | $620.5K |
This is on-chain settlement volume attributed to casino wallets on Ethereum — see the volume methodology for how it's measured, or the live on-chain feed.
Methodology & disclaimer. Figures are derived from on-chain transfers attributed to wallets we associate with each operator, plus third-party ratings shown with their source. Blockchain attribution carries inherent uncertainty, and reserves are an all-chain best-effort estimate from mapped wallets — coverage varies by operator. These pages describe observed activity and third-party data only; they are not an endorsement of any operator and not a statement on any operator's solvency, legality, fairness, or safety, and nothing here is financial, legal or investment advice. See how we attribute on-chain activity · about us · report a correction. Data updates roughly every 30 minutes. 18+ only. Gambling can be addictive — see responsible gambling resources.