Crypto casino market — 2026-06-16
Verified on-chain snapshot of the crypto-casino market for 2026-06-16 (UTC) — verified flow only; unattributed flow shown separately.
Archived daily report · week 2026-W25 summary · today's live report
Verified casino flow — biggest movers (24h)
| Operator | 24h volume | 7d volume |
|---|---|---|
| Shuffle | $8.5M | $29.8M |
| BC.Game | $5.2M | $33.0M |
| BetFury | $3.0M | $6.0M |
| Moonroll | $2.5M | $5.7M |
| Gamdom | $1.9M | $20.0M |
| Rollbit | $1.8M | $5.7M |
| Thrill | $1.4M | $14.9M |
| MetaWin | $1.3M | $1.9M |
Volume by chain (7d)
| Ethereum | $0 | |
| BNB Chain | $0 | |
| Solana | $0 | |
| Polygon | $0 | |
| Base | $0 | |
| Bitcoin | $0 | |
| Arbitrum | $0 | |
| Avalanche | $0 | |
| Optimism | $0 |
Whale activity — aggregated (24h, ≥ $50K)
Observed large wallet transfers involving tracked casino-related wallets. Does not indicate user identity or intent.
| Operator | Network | Events | Total |
|---|---|---|---|
| Rain.gg | Ethereum | 1 out | −$187.2K |
| Rain.gg | Ethereum | 1 out | −$142.9K |
| Rain.gg | Ethereum | 1 in | +$187.0K |
| Rain.gg | Ethereum | 1 in | +$236.8K |
| Rain.gg | Ethereum | 1 in | +$68.9K |
| Shuffle | Ethereum | 1 in | +$88.5K |
| Rain.gg | Ethereum | 1 out | −$80.1K |
| Rain.gg | Ethereum | 1 in | +$80.0K |
| Rain.gg | Ethereum | 1 out | −$60.5K |
| Rain.gg | Ethereum | 1 out | −$60.4K |
Tracked all-chain reserves
Observed wallet balances for verified casino brands. Coverage may be partial — not a complete financial statement.
| Operator | Coverage | Tracked reserves |
|---|---|---|
| Rain.gg | Unknown | $125.6M |
| Stake | Unknown | $69.7M |
| Rainbet | Unknown | $29.1M |
| Shuffle | Unknown | $12.8M |
| Roobet | Unknown | $10.5M |
| Sportsbet.io | Unknown | $9.0M |
| BC.Game | Unknown | $8.1M |
| Duel | Unknown | $5.9M |
Unattributed Casino-related Flow
Pattern-detected casino-related wallet activity not yet attributed to a verified casino brand — shown separately and excluded from every verified figure and ranking above until attribution improves. Confidence: low.
| Casino-pattern 0x51c728…502a7f | $1.85B 7d |
| Casino-pattern 0xe8736a…36d710 | $318.7M 7d |
| Casino-pattern 0x7f54f0…a3be8a | $137.1M 7d |
| Total unattributed | $845.3M 24h · $2.30B 7d |
Data coverage notes. Headline figures are verified casino flow only — brand-merged on-chain observations for the stated window. Unattributed pattern flow is reported separately and excluded from every figure above. Reserve coverage is partial by brand and expressed as a level, not a percentage. See how we rate data confidence.
Numbers are observed on-chain activity for the stated 24-hour window. See the volume and reserves methodology, or the live dashboard.
Methodology & disclaimer. Figures are derived from on-chain transfers attributed to wallets we associate with each operator, plus third-party ratings shown with their source. Blockchain attribution carries inherent uncertainty, and reserves are an all-chain best-effort estimate from mapped wallets — coverage varies by operator. These pages describe observed activity and third-party data only; they are not an endorsement of any operator and not a statement on any operator's solvency, legality, fairness, or safety, and nothing here is financial, legal or investment advice. See how we attribute on-chain activity · about us · report a correction. Data updates roughly every 30 minutes. 18+ only. Gambling can be addictive — see responsible gambling resources.