Crypto casino market — 2026-06-17
Verified on-chain snapshot of the crypto-casino market for 2026-06-17 (UTC) — verified flow only; unattributed flow shown separately.
Archived daily report · week 2026-W25 summary · today's live report
Verified casino flow — biggest movers (24h)
| Operator | 24h volume | 7d volume |
|---|---|---|
| Stake | $54.9M | $455.8M |
| Roobet | $19.9M | $142.4M |
| Rainbet | $14.1M | $70.3M |
| Shuffle | $10.7M | $35.4M |
| Duel | $5.0M | $52.8M |
| BC.Game | $5.0M | $30.5M |
| Thrill | $4.6M | $15.5M |
| Cloudbet | $3.0M | $3.0M |
Volume by chain (7d)
| Ethereum | $0 | |
| BNB Chain | $0 | |
| Solana | $0 | |
| Polygon | $0 | |
| Base | $0 | |
| Bitcoin | $0 | |
| Arbitrum | $0 | |
| Avalanche | $0 | |
| Optimism | $0 |
Whale activity — aggregated (24h, ≥ $50K)
Observed large wallet transfers involving tracked casino-related wallets. Does not indicate user identity or intent.
| Operator | Network | Events | Total |
|---|---|---|---|
| Rain.gg | Ethereum | 1 out | −$1.0M |
| Rain.gg | Ethereum | 1 in | +$1.0M |
| Rain.gg | Ethereum | 1 out | −$139.3K |
| Rain.gg | Ethereum | 1 in | +$139.3K |
| Rain.gg | Ethereum | 1 in | +$100.0K |
| Rain.gg | Ethereum | 1 out | −$85.8K |
| Rain.gg | Ethereum | 1 in | +$100.0K |
| Rain.gg | Ethereum | 1 in | +$97.5K |
| Rain.gg | Ethereum | 1 out | −$88.0K |
| Rain.gg | Ethereum | 1 out | −$1.0M |
Tracked all-chain reserves
Observed wallet balances for verified casino brands. Coverage may be partial — not a complete financial statement.
| Operator | Coverage | Tracked reserves |
|---|---|---|
| Rain.gg | Unknown | $115.6M |
| Stake | Unknown | $66.9M |
| Rainbet | Unknown | $28.2M |
| Shuffle | Unknown | $13.2M |
| Roobet | Unknown | $11.1M |
| Sportsbet.io | Unknown | $9.1M |
| Cloudbet | Unknown | $8.2M |
| Duel | Unknown | $5.7M |
Unattributed Casino-related Flow
Pattern-detected casino-related wallet activity not yet attributed to a verified casino brand — shown separately and excluded from every verified figure and ranking above until attribution improves. Confidence: low.
| Casino-pattern 0x51c728…502a7f | $2.06B 7d |
| Casino-pattern 0x7f54f0…a3be8a | $354.4M 7d |
| Casino-pattern 0xe8736a…36d710 | $308.5M 7d |
| Total unattributed | $1.04B 24h · $2.73B 7d |
Data coverage notes. Headline figures are verified casino flow only — brand-merged on-chain observations for the stated window. Unattributed pattern flow is reported separately and excluded from every figure above. Reserve coverage is partial by brand and expressed as a level, not a percentage. See how we rate data confidence.
Numbers are observed on-chain activity for the stated 24-hour window. See the volume and reserves methodology, or the live dashboard.
Methodology & disclaimer. Figures are derived from on-chain transfers attributed to wallets we associate with each operator, plus third-party ratings shown with their source. Blockchain attribution carries inherent uncertainty, and reserves are an all-chain best-effort estimate from mapped wallets — coverage varies by operator. These pages describe observed activity and third-party data only; they are not an endorsement of any operator and not a statement on any operator's solvency, legality, fairness, or safety, and nothing here is financial, legal or investment advice. See how we attribute on-chain activity · about us · report a correction. Data updates roughly every 30 minutes. 18+ only. Gambling can be addictive — see responsible gambling resources.